Disinfecting multi-surface wipes kill 99.99 percent of household germs botanically and are effective against cold and flu viruses. Specifically, treated wipes kill Influenza A viruses including H1N1, Rhinovirus (type 37, the Common Cold virus), Methicillin-resistant staphylococcus aureus (MRSA), staphylococcus aureus, salmonella enterica, and pseudomonas aeruginosa on hard, nonporous surfaces. Use to clean and disinfect in one easy step. Wipes are equipped with a patented disinfecting technology called CleanWell and are EPA-registered. They also deodorize and effectively control odors. No rinsing or wiping is required, even on food contact surfaces.
| Product Type | Towels & Wipes-Cleaner/Detergent Wet Wipe |
| Application | Surface Disinfecting |
| Applicable Material | Hard Nonporous Surfaces |
| Materials | Cloth-Like |
| Chemical Compound | Plant Based Essential Oils |
| Colors | White |
| Dirt Types | Virus |
| Scent | Lemongrass Citrus |
| Length | 7 |
| Width | 8 |
| Packaging | Canister |
| Number Of Towels/wipes Per Container | 35 |
| Package Includes | Includes 12 containers of 35 wipes each. |
| Compliance Standards | EPA Reg. No. 84683-4-86066 |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Package includes | Includes 12 containers of 35 wipes each. |
Comment