Trust your hands to a wipe that is clinically proven to kill 99.99% bacteria. Infection rates dropped by 77%, when Sani-Hands was added to an infection prevention program. Meets CDC requirements for alcohol content in hand hygiene products in healthcare settings contains 65.9% alcohol. Helps facilities adhere to the APIC Guide to the Elimination of Multidrug-resistant Acinetobacter baumannii Transmission in Healthcare Settings. Soft, easy to use wipes help improve patient satisfaction scores. Towel/Wipe Type: Hand/Body Wet Wipe Application: Hand Washing Materials: Cloth Number of Plies: 1.
| Product Type | Towels & Wipes-Hand/Body Wet Wipe |
| Towel/wipe Type | Hand/Body Wet Wipe |
| Application | Hand Washing |
| Materials | Cloth |
| Number Of Plies | 1 |
| Colors | White |
| Dirt Types | Microbes |
| Length | 6 |
| Width | 7 1/2 |
| Packaging | Canister |
| Number Of Towels/wipes Per Container | 135 |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |
| Per Package Quantity | 12 Each |
Comment