WaveBrake mop bucket and wringer system reduces splashing, which means a safer environment, cleaner floors, and improved productivity. Wringer system lasts 58 times longer than comparative wringers. High-efficiency side press wringer has been tested to exceed 50,000 wringing cycles. Mop bucket/wringer system is made of premium tubular steel and structural web molded plastic. Foot-pedal water evacuation is conveniently located, with no lifting required, for worker well-being. Dirty water bucket is sold separately.
| Product Type | Bucket/Wringer |
| Environmentally Friendly | Yes |
| Number Of Casters | 4 |
| Wringer | Side Press |
| Country Of Origin | United States |
| Capacity Range Volume Max | 35 quart |
| Recycled | No |
| Assembly Required | No |
| Height | 38.1 |
| Width | 16 |
| Depth | 23.1 |
| Colors | Yellow |
| Features | Putty Knife Holder |
| Rubbermaid Commercial Products | |
| Product Line | WaveBrake |
| Part Number | 758088 YEL |
| Materials | Steel |
| Weight approximate | 21 lb |
| Green Indicator | Y |
Comment