Effective against SARS-CoV-2, the virus that causes COVID-19, in 2 minutes when used as directed on hard, non-porous surfaces. Convenient way to clean and disinfect your household surfaces. No bottles, no sponges, no mess. Opens with one hand and dispenses one wipe at a time. Easy to stack and store. Space saving pack is easy to take on the go. Kills 99.9% of viruses and bacteria. Removes more than 95% of allergens pet dander, dust mite debris and pollen particles. Safe to use on electronics including Smartphones, tablets and remote controls. Towel/Wipe Type: Disinfecting Wipes Application: Cleaning Disinfection Applicable Material: Appliances Cabinets Counters Door Knobs Floors Garbage Cans Light Switches Remote Controls Smartphones Tablets Telephones Toilets Materials: Non-Woven Fiber.
| Product Type | Towels & Wipes-Cleaner/Detergent Wet Wipe |
| Towel/wipe Type | Disinfecting Wipes |
| Application | Disinfection |
| Applicable Material | Toilets |
| Materials | Non-Woven Fiber |
| Chemical Compound | Alkyl 50%C14, 40%C12, 10%C16 Dimethyl Benzyl Ammonium Chlorides |
| Number Of Plies | 1 |
| Colors | White |
| Dirt Types | Viruses |
| Scent | Lemon & Lime Blossom |
| Length | 7.87 |
| Width | 6.69 |
| Packaging | Flatpack |
| Number Of Towels/wipes Per Container | 80 |
| Compliance Standards | Complies with TSCA regulations |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |
Comment