Labor-saving can liners do the job faster and better every time, while using fewer liners. Stronger and more convenient to improve your bottom line. Application: Can Liner Capacity Range Volume Min: 20 gal Capacity Range Volume Max: 30 gal Thickness: 1 mil.
| Product Type | Bags-Tall Kitchen, Lawn & Leaf Bags |
| Application | Can Liner |
| Capacity Range Volume Max | 30 gal |
| Capacity Range Volume Min | 20 gal |
| Thickness | 1 mil |
| Grade | Premium |
| Width | 30 |
| Height | 34 |
| Closure | Drawstring |
| Colors | Black |
| Interpack Quantity Description | 12 Rolls of 20 Bags |
| Flat Pack/roll | Roll |
| Capacity Weight | 65 lbs |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |
| Per Package Quantity | 240 Each |
Comment